MATH06071 2013 MATHEMATICS FOR SCIENCE 1
The fundamentals of scientific mathematics are revised in this module.
Learning Outcomes
On completion of this module the learner will/should be able to;
Perform calculations involving basic operations without a calculator.
Manipulate mathematical expressions correctly.
Plot linear and quadratic curves and analyse these graphs mathematically.
Use scientific notation, SI units and dimensional analysis to express scientific values correctly.
Solve and evaluate linear, quadratic and simultaneous equations.
Module Dependencies
Indicative Syllabus
Basic Operations
Decimals, Ratios & Percentages
Solutions & Dilutions
Formula Manipulation
Scientific Notation and SI Units
Plotting Graphs
Length, Area & Volume
Solving equations
Trigonometry
Logarithms
Coursework & Assessment Breakdown
Coursework Assessment
Title | Type | Form | Percent | Week | Learning Outcomes Assessed | |
---|---|---|---|---|---|---|
1 | The students partake in a weekly maths practical in which they are given 20-30 questions relating to the current lecture topic. This is a group work environment, the students are encouraged to work together to solving the problems. Three staff members are also present in a tutorial role only. | Formative | UNKNOWN | - % | OnGoing | 1,2,3,4,5,6 |
2 | CA tests every two weeks based on the material covered in the previous practicals. Six exams in total. | Continuous Assessment | UNKNOWN | 60 % | OnGoing | 1,2,3,4,5,6 |
3 | Practical books - books are checked at random and students encouraged to keep them up to date. | Formative | UNKNOWN | - % | OnGoing | 1,2,3,4,5,6 |
4 | Practical Book - Students are marked on the quality of their practical work during the module. | Continuous Assessment | UNKNOWN | 5 % | OnGoing | 1,2,3,4,5,6 |
End of Semester / Year Assessment
Title | Type | Form | Percent | Week | Learning Outcomes Assessed | |
---|---|---|---|---|---|---|
1 | Final exam. | Final Exam | UNKNOWN | 35 % | End of Term | 1,2,3,4,5,6 |
Full Time Mode Workload
Type | Location | Description | Hours | Frequency | Avg Workload |
---|---|---|---|---|---|
Laboratory Practical | Flat Classroom | Laboratory Practical | 2 | Weekly | 2.00 |
Lecture | Tiered Classroom | Lecture | 2 | Weekly | 2.00 |
Independent Learning | UNKNOWN | Self Study | 3 | Weekly | 3.00 |
Module Resources
Foundation Mathematics - Anthony Croft and Robert Davison - Pearson Press.
www.mathtutor.ac.uk online videos and tutorials relating to many topics on the module.